After a week break do to FA Cup matches Premier League is back with Gameweek 22. Both teams from Manchester play their games on Sunday, United face their biggest rivals – Liverpool, City go to Emirates Stadium, where not won for many years.
All ‘Gameweek 22’ matches and odds from bet365 (decimal):
12.01 | 12:45 | QPR – Tottenham | 4,6 – 3,9 – 1,8
12.01 | 15:00 | Aston Villa – Southampton | 2,5 – 3,5 – 3,0
12.01 | 15:00 | Everton – Swansea | 1,6 – 4,33 – 6,0
12.01 | 15:00 | Fulham – Wigan | 2,1 – 3,5 – 3,8
12.01 | 15:00 | Norwich – Newcastle | 2,15 – 3,5 – 3,6
12.01 | 15:00 | Reading – West Brom | 2,9 – 3,4 – 2,6
12.01 | 15:00 | Stoke – Chelsea | 4,33 – 3,5 – 1,95
12.01 | 15:00 | Sunderland – West Ham | 2,6 – 3,3 – 3,0
13.01 | 13:30 | Man Utd – Liverpool | 1,9 – 3,8 – 4,2
13.01 | 16:00 | Arsenal – Man City | 2,62 – 3,5 – 2,8
English Premier League Table before Gameweek 22:
1. Man Utd – 21 – 52
2. Man City – 21 – 45
3. Tottenham – 21 – 39
4. Chelsea – 20 – 38
5. Everton – 21 – 36
6. Arsenal – 20 – 34
7. West Brom – 21 – 33
8. Liverpool – 21 – 31
9. Swansea – 21 – 29
10. Stoke – 21 – 29
11. West Ham – 20 – 26
12. Norwich – 21 – 25
13. Fulham – 21 – 24
14. Sunderland – 21 – 22
15. Newcastle – 21 – 20
16. Aston Villa – 21 – 19
17. Southampton – 20 – 18
18. Wigan – 21 – 18
19. Reading – 21 – 13
20. QPR – 21 – 13
Our predictions for todays and tomorrow matches:
Fulham – Wigan
Team news: Fulham – Mladen Petric, Damien Duff, Mark Schwarzer and John Arne Riise all return after missing last weekend’s FA Cup game.
Betting-winners.com Predictions: Fulham to win and Goals over 2,5.
Arsenal – Man City
Team news: Sergio Aguero (hamstrung), Kolo and Yaya Toure (away at the Africa Cup of Nations), and Samir Nasri (suspension) all miss from Sunday match.
Betting-winners.com Predictions: Draw and Goals under 2,5.
Looking for more predictions and picks? Visit our forum!