Are all English teams wins in the leg 5 of Champions League group stage? Chelsea clash with Juventus in Turin. Manchester United trip to Galatasaray. Arsenal clash Montpellier and Manchester City play againts Real Madrit on Wednesday evening.
All matchday 5 matches and odds form bet365 (decimal):
20.11 | 17:00 | BATE Borisov – Lille | 2,1 – 3,4 – 3,5
20.11 | 17:00 | Spartak Moskcow – Barcelona | 11,0 – 5,5 – 1,28
20.11 | 19:45 | Benfica – Celtic | 1,44 – 4,33 – 7,5
20.11 | 19:45 | CFR Cluj – Braga | 3.0 – 3,25 – 2,37
20.11 | 19:45 | FC Nordsjaelland – Shakhtar Donetsk | 11,0 – 5,5 – 1,28
20.11 | 19:45 | Galatasaray – Manchester U. | 2,0 – 3,6 – 3,6
20.11 | 19:45 | Juventus – Chelsea | 1,75 – 3,8 – 4,5
20.11 | 19:45 | Valencia – Bayern Munich | 3,6 – 3,5 – 2,0
21.11 | 17:00 | Zenit St. Petersburg – Malaga | 1,72 – 3,75 – 4,75
21.11 | 19:45 | Anderlecht – AC Milan | 2,8 – 3,4 – 2,5
21.11 | 19:45 | Ajax Amsterdam – Borussia Dortmund | 4,0 – 3,75 – 1,85
21.11 | 19:45 | Manchester C. – Real Madrid | 3,0 – 3,75 – 2,2
21.11 | 19:45 | Dynamo Kyiv – Paris S.G. | 2,87 – 3,3 – 2,5
21.11 | 19:45 | FC Porto – Dinamo Zagreb | 1,12 – 8,5 – 23,0
21.11 | 19:45 | Arsenal – Montpellier | 1,3 – 5,5 – 10,0
21.11 | 19:45 | Schalke – Olympiakos Piraeus | 1,44 – 4,33 – 7,5
View all Soccer betting at bet365!